UEFA Nations League Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
UEFA Nations League Live scores
2026-11-21 ~ 2026-11-22 · Finished today 0 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Today's fixtures · Other leagues (12) | ||||
| 03:30 | Bundesliga | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 04:00 | Primera Division | vs | Scheduled | |
| 18:00 | International FriendliesSpain U16 | vs | Qatar U16 | Scheduled |
| 20:30 | Premier League | vs | Scheduled | |
| 20:30 | Championship | vs | Scheduled | |
| 20:30 | Championship | vs | Scheduled | |
| 20:30 | Championship | vs | Scheduled | |
| 21:00 | Primera Division | vs | Scheduled | |
| 22:00 | International FriendliesUnited States U16 | vs | Sweden U16 | Scheduled |
| 22:00 | Serie A | vs | Scheduled | |
| 22:00 | Serie A | vs | Scheduled | |
| Other leagues · Tomorrow 11-22 (12) | ||||
| 00:15 | Ligue 1 | vs | Scheduled | |
| 01:00 | Serie A | vs | Scheduled | |
| 01:30 | Premier League | vs | Scheduled | |
| 01:30 | Primera Division | vs | Scheduled | |
| 01:30 | Bundesliga | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 03:45 | Serie A | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 04:00 | Primera Division | vs | Scheduled | |
| 18:00 | International FriendliesItaly Women U16 | vs | Germany Women U16 | Scheduled |
| Recent results 11-18 (8) | ||||
| 03:45 | 1 - 1 | Finished | ||
| 03:45 | 2 - 3 | Finished | ||
| 03:45 | 1 - 1 | Finished | ||
| 03:45 | 1 - 1 | Finished | ||
| 03:45 | 2 - 3 | Finished | ||
| 03:45 | 1 - 0 | Finished | ||
| 03:45 | 2 - 1 | Finished | ||
| 03:45 | 3 - 0 | Finished | ||
| Recent results 11-17 (8) | ||||
| 03:45 | 1 - 1 | Finished | ||
| 03:45 | 4 - 0 | Finished | ||
| 03:45 | 0 - 3 | Finished | ||
| 03:45 | 5 - 0 | Finished | ||
| 03:45 | 1 - 0 | Finished | ||
| 01:00 | 3 - 0 | Finished | ||
| 01:00 | 2 - 1 | Finished | ||
| 01:00 | 2 - 1 | Finished | ||
| Recent results 11-16 (8) | ||||
| 23:00 | 1 - 0 | Finished | ||
| 23:00 | 2 - 2 | Finished | ||
| 03:45 | 4 - 1 | Finished | ||
| 03:45 | 2 - 1 | Finished | ||
| 03:45 | 2 - 1 | Finished | ||
| 03:45 | 2 - 3 | Finished | ||
| 01:00 | 7 - 2 | Finished | ||
| 01:00 | 0 - 2 | Finished | ||
| Recent results 11-15 (9) | ||||
| 22:00 | 1 - 4 | Finished | ||
| 22:00 | 0 - 0 | Finished | ||
| 03:45 | 1 - 0 | Finished | ||
| 03:45 | 2 - 1 | Finished | ||
| 03:45 | 1 - 0 | Finished | ||
| 03:45 | 1 - 4 | Finished | ||
| 03:45 | 3 - 2 | Finished | ||
| 01:00 | 3 - 1 | Finished | ||
| 01:00 | 0 - 2 | Finished | ||
| Recent results 11-14 (7) | ||||
| 22:00 | 0 - 0 | Finished | ||
| 03:45 | 1 - 3 | Finished | ||
| 03:45 | 2 - 1 | Finished | ||
| 03:45 | 0 - 0 | Finished | ||
| 03:45 | 0 - 1 | Finished | ||
| 03:45 | 2 - 0 | Finished | ||
| 03:45 | 0 - 1 | Finished | ||
Updated 2026-11-20 16:52:45

